Football · 2025 Season
BYU Football 2025 Results
Final record 12-2 · 31.4 scored / 19.1 allowed per game · +12.3 avg margin across 14 games.
| Date | Opponent | Result | Record | Attendance | |
|---|---|---|---|---|---|
| Aug 30 | vs | Portland St. | W 69–0 | 1-0 | 64,494 |
| Sep 6 | vs | Stanford | W 27–3 | 2-0 | 64,692 |
| Sep 20 | at | East Carolina | W 34–13 | 3-0 | 47,213 |
| Sep 27 | at | Colorado | W 24–21 | 4-0 | 52,265 |
| Oct 3 | vs | West Virginia | W 38–24 | 5-0 | 63,917 |
| Oct 11 | at | Arizona | W 33–27 | 6-0 | 47,960 |
| Oct 18 | vs | Utah | W 24–21 | 7-0 | 64,794 |
| Oct 25 | at | Iowa St. | W 41–27 | 8-0 | 61,500 |
| Nov 8 | at | Texas Tech | L 7–29 | 8-1 | 60,229 |
| Nov 15 | vs | TCU | W 44–13 | 9-1 | 64,447 |
| Nov 22 | at | Cincinnati | W 26–14 | 10-1 | 38,034 |
| Nov 29 | vs | UCF | W 41–21 | 11-1 | 60,389 |
| Dec 6 | at | Texas Tech | L 7–34 | 11-2 | 85,519 |
| Dec 27 | vs | Georgia Tech | W 25–21 | 12-2 | 34,126 |
Scores from public BYU/WMT game data.
The Newsletter
The Cougar Report
BYU scores, recruiting, and stats in your inbox. Free, written for the faithful — unsubscribe anytime.
Join the list. No spam — unsubscribe anytime.