Men's Cross Country · 2026
BYU Men's Cross Country Schedule
5 events · 0 home · 5 away · 0 conference. Times are listed when BYU has announced them.
Swipe schedule for opponent and location
| Date | Time | Opponent/Event | Location | ||
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | 1:05 PM UTC | at | John McNichols Invitational | LaVern Gibson Championship Course | |
| Fri, Oct 9, 2026 | 4:10 PM UTC | at | Nuttycombe Wisconsin Invitational | Thomas Zimmer Championship Course | |
| Sat, Oct 31, 2026 | TBA | at | Big 12 Championships | Greiner Family Course | |
| Fri, Nov 13, 2026 | TBA | at | NCAA Mountain Regionals | North Golf Course | |
| Sat, Nov 21, 2026 | TBA | at | NCAA Championships | LaVern Gibson Championship Course |
Schedule facts via public BYU Athletics data (schedule ID 1633). View schedule source. BYU Sport Nuts is an unofficial fan site.
The Newsletter
Follow Men's Cross Country
Roster notes, schedule updates, and BYU stories in your inbox.
Join the list. No spam — unsubscribe anytime.