Softball · 2027
BYU Softball Schedule
25 events · 12 home · 13 away · 24 conference. Times are shown in Mountain Time when BYU has announced them.
Swipe schedule for opponent and location
| Date | Time | Opponent/Event | Location | Result | |
|---|---|---|---|---|---|
| Thu, Mar 11, 2027 Next | 6:00 PM MT | at | Arizona State | Farrington Softball Stadium | Conf. |
| Fri, Mar 12, 2027 | 6:00 PM MT | at | Arizona State | Farrington Softball Stadium | Conf. |
| Sat, Mar 13, 2027 | 1:00 PM MT | at | Arizona State | Farrington Softball Stadium | Conf. |
| Thu, Mar 25, 2027 | 6:00 PM MT | vs | Baylor | Gail Miller Field | Conf. |
| Fri, Mar 26, 2027 | 6:00 PM MT | vs | Baylor | Gail Miller Field | Conf. |
| Sat, Mar 27, 2027 | 12:00 PM MT | vs | Baylor | Gail Miller Field | Conf. |
| Thu, Apr 1, 2027 | 4:00 PM MT | at | Kansas | Arrocha Ballpark | Conf. |
| Fri, Apr 2, 2027 | 4:00 PM MT | at | Kansas | Arrocha Ballpark | Conf. |
| Sat, Apr 3, 2027 | 11:00 AM MT | at | Kansas | Arrocha Ballpark | Conf. |
| Thu, Apr 8, 2027 | 6:00 PM MT | vs | Arizona | Gail Miller Field | Conf. |
| Fri, Apr 9, 2027 | 6:00 PM MT | vs | Arizona | Gail Miller Field | Conf. |
| Sat, Apr 10, 2027 | 12:00 PM MT | vs | Arizona | Gail Miller Field | Conf. |
| Thu, Apr 15, 2027 | 4:00 PM MT | at | UCF | UCF Softball Complex | Conf. |
| Fri, Apr 16, 2027 | 4:00 PM MT | at | UCF | UCF Softball Complex | Conf. |
| Sat, Apr 17, 2027 | 10:00 AM MT | at | UCF | UCF Softball Complex | Conf. |
| Thu, Apr 22, 2027 | 6:00 PM MT | vs | Utah | Gail Miller Field | Conf. |
| Fri, Apr 23, 2027 | 6:00 PM MT | vs | Utah | Gail Miller Field | Conf. |
| Sat, Apr 24, 2027 | 1:00 PM MT | vs | Utah | Gail Miller Field | Conf. |
| Thu, Apr 29, 2027 | 5:00 PM MT | at | Iowa State | Cyclone Softball Complex | Conf. |
| Fri, Apr 30, 2027 | 5:00 PM MT | at | Iowa State | Cyclone Softball Complex | Conf. |
| Sat, May 1, 2027 | 11:00 AM MT | at | Iowa State | Cyclone Softball Complex | Conf. |
| Thu, May 6, 2027 | 6:00 PM MT | vs | Oklahoma State | Gail Miller Field | Conf. |
| Fri, May 7, 2027 | 6:00 PM MT | vs | Oklahoma State | Gail Miller Field | Conf. |
| Sat, May 8, 2027 | 12:00 PM MT | vs | Oklahoma State | Gail Miller Field | Conf. |
| Thu, May 13, 2027 | TBA | at | Big 12 Softball Tournament | OGE Field at Devon Park |
Schedule facts via public BYU Athletics data (schedule ID 1638). View schedule source. BYU Sport Nuts is an unofficial fan site.
The Newsletter
Follow Softball
Roster notes, schedule updates, and BYU stories in your inbox.
Join the list. No spam — unsubscribe anytime.